ROOST FULLY AUTO(PAD125-1F)(2024)
125cc,HD Engine,Fully Automatic,New plastics design,Front/Back 14"/12" Wheels,Hydraulic Disc Brakes,Electric Start
_87099.jpg)
_87098.jpg)
_87097.jpg)
_87096.jpg)
_87095.jpg)
_87094.jpg)
_87093.jpg)
_87092.jpg)
_87114.jpg)
_87113.jpg)
_87115.jpg)
_87111.jpg)
_87110.jpg)
_87109.jpg)
_87108.jpg)
_87112.jpg)
_87129.jpg)
_87130.jpg)
_87131.jpg)
_87128.jpg)
_87127.jpg)
_87126.jpg)
_87125.jpg)
_87124.jpg)
Specifications
MSRP $1000.00
*Prices do not include destination, dealer set up fees or any tariffs accrued after April 2, 2025
Engine | HD 125cc, air cooled engine with remote oil cooler |
Transmission | Auto |
Drive type | Chain |
Belt and/or chain size | 420-104 |
Starter System | Electric Start |
Fuel system | JK PZ22WD |
Brakes (Front/Rear) | F:Hydraulic Brake with 220mm Disc Rotor, Double Piston Calliper; R:Foot brake |
Tire size(Front/Rear) | F:60/100-14 YuanXing off road tire R:80/100-12 YuanXing off road tire |
Wheel size and type(Front/Rear) | F:1.40 - 14 Black Steel Rim, Heavy Duty Spokes, 15mm Axle R:1.85 - 12 Black Steel Rim, Heavy Duty Spokes, 15mm Axle |
Fuel Capacity (in liters) | 3.4 L |
Gear oil type and capacity( in liters) | |
Battery | 12v/4Ah |
Lights | / |
Suspension(Front/Rear) | F:Standard Hydraulic Telescopic Forks, 630 mm; R:Coil Spring Shock Absorber, 280 mm |
Dimensions(in inches) | Assembled(LxWxH): 64.17*29.53*40.55, crated(LxWxH):57.87*14.76*25.59, seat height: 28.54, wheelbase: 45.28, handlebar height:39.37 |
Weight | 200 lbs |
Weight capacity | 176.37 lbs |
Ground clearance (in inches) | 9.84 |
Assembly required | Handle bar,front wheel,footpegs,rear shock,front fender,number plate |
Special features | |
EPA approved | EPA approved |
Colors


