PAG50-1
49cc, air cool, pull start go kart, rear disc brakes, 6" wheel
Specifications
MSRP $999.00
*Price does not include destination or dealer set up fees
| Engine | 49cc, 4 stock, single cycliner, air cooler |
| Transmission | Automatic |
| Drive type | Chain |
| Belt and/or chain size | T8F |
| Starter System | Pull Start |
| Fuel system | Unleaded 92 octane or higher |
| Brakes (Front/Rear) | Rear disc brakes |
| Tire size(Front/Rear) | 4.10-6 & 13×5.00-6 |
| Wheel size and type(Front/Rear) | 6, tubeless |
| Fuel Capacity (in liters) | 2.6L |
| Gear oil type and capacity( in liters) | / |
| Battery | / |
| Lights | / |
| Suspension(Front/Rear) | Rear suspension |
| Dimensions(in inches) | Assembled(LxWxH): 52.36x31.89x36.61, crated(LxWxH): 51.57x28.74x20.47, seat height:10.2, wheelbase19.7 |
| Weight | 175 lbs |
| Weight capacity | 143 lbs |
| Ground clearance (in inches) | 2.6 |
| Assembly required | Seat, roll cage, front wheel, rear wheel, steering wheel, oil pipe |
| Special features | 4-point safety belts, all-terrain tires, comfortable seats, emergency stop switch, parking brake, max. speed adjustable, thickened frame, unique shape, roll cage design |
| EPA approved | EPA approve |
Colors
