JACKAL 200 (PAK200-1)
4 Speed Manual W/Reverse, Front 10”/ Rear 9” Wheels, Front/Rear Disc Brakes;








Specifications
MSRP $3699.00
*Prices do not include destination, dealer set up fees or any tariffs accrued after April 2, 2025
Engine | 200cc, ZS165FML,ZS |
Transmission | Chain (13T-41T KMC520H) |
Drive type | Chain |
Belt and/or chain size | 520H 94L |
Starter System | Electric |
Fuel system | Gasoline, 1.58gal, carbureted |
Brakes (Front/Rear) | Disc/ Disc |
Tire size(Front/Rear) | Front10 |
Wheel size and type(Front/Rear) | Front 10;Rear 9, steel |
Fuel Capacity (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
Gear oil type and capacity( in liters) | N/A |
Battery | 12V/9Ah |
Lights | Standard Lights |
Suspension(Front/Rear) | 13.59 in Non-adjustble;15.35 in Adjustable |
Dimensions(in inches) | Assembled(LxWxH): 66.14x44.89x33.86, Crated(LxWxH): 63.78x43.39x42.13, Seat height:31.5, Wheelbase:43 |
Weight | 600 lbs |
Weight capacity | 187 lbs |
Ground clearance (in inches) | 3.74 |
Assembly required | Front and rear wheels, fender flares, handlebars, front bumper, |
Special features | |
EPA approved | Yes/No |
Colors
