DEFENDER (PMZ300-T15)
276cc, EFI, water cooled, dual disc brakes , 120/70-15 front; 140/70-14 rear, keyless start, TFT speedometer
Specifications
MSRP $4885.00
*Price does not include destination or dealer set up fees
| Engine | 276cc,OHC, liquid-cooled single-cylinder 4 stroke, 4 valves |
| Transmission | Automatic CVT, belt drive |
| Drive type | CVT |
| Belt and/or chain size | 22.5*872 |
| Starter System | Electric |
| Fuel system | EFI |
| Brakes (Front/Rear) | Dual disc 260mm / ABS Single disc ?230mm / ABS |
| Tire size(Front/Rear) | 120/70-15 ,140/70-14 |
| Wheel size and type(Front/Rear) | Aluminum,FR: MT3.0X15 RR:MT4.0X14 |
| Fuel Capacity (in liters) | 14L |
| Gear oil type and capacity( in liters) | |
| Battery | 12V 8.6Ah 6MFZ10 |
| Lights | Lens &LED |
| Suspension(Front/Rear) | FR:Telescopic fork 0.12inch RR:Gasbag-type, adjustable double shock absorbers |
| Dimensions(in inches) | Assembled(LxWxH):87.99x 30.71x 52.36,Crated(LxWxH):87.80x29.13x48.03,Seat height:30.71 . Wheelbase:62.40 |
| Weight | 450 lbs |
| Weight capacity | 242 lbs |
| Ground clearance (in inches) | 5.51 |
| Assembly required | mirrors, battery, windshield,FOOT PANEL RUBBER COVER,ENDLESS OF HANDLBAR battery cover,windshield covers,balance blocks |
| Special features | 7INCH TFT Dash,oprational switch for dash.read obd through dash.keyless,Alu sidestand.Dual disc front. two channel ABS.long wheelbase for comfortable driving. |
| EPA approved | EPA Approve, CARB Exempt |
Colors
