Menace 50(PMZ50-Z1)                    
        50cc GY50, 12"/10" wheels, LED lights,digital speedometer,yuanxing tires,single rear absorber,disc/drum
 
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                    
                         
                                
            Specifications
            MSRP $1800.00
            
        *Price does not include destination or dealer set up fees
| Engine | 50cc | 
| Transmission | Belt drive | 
| Drive type | Belt | 
| Belt and/or chain size | 26.34inch | 
| Starter System | Electric start | 
| Fuel system | carbureted | 
| Brakes (Front/Rear) | Disc/Drum | 
| Tire size(Front/Rear) | 110/70-12?3.5-10 | 
| Wheel size and type(Front/Rear) | 12/10, Alloy Wheel | 
| Fuel Capacity (in liters) | 8.5L | 
| Gear oil type and capacity( in liters) | SGL-4 85W-90 140mL | 
| Battery | 12V/6A | 
| Lights | LED lights | 
| Suspension(Front/Rear) | Trailing link coilover shocks / single shock | 
| Dimensions(in inches) | Assembled(LxWxH):73.23x29.13x45.28, crated(LxWxH): 66.93x22.83x33.86, seat height 30.71, wheelbase51.57 | 
| Weight | 300lbs | 
| Weight capacity | 353lbs | 
| Ground clearance (in inches) | 4.3 | 
| Assembly required | Front wheel, front fender, handlebars, mirrors, battery, Rear shock absorber | 
| Special features | Include: speedometer, light, odometer, Smart lock | 
| EPA approved | EPA approved | 
Colors
         
                             
                             
                             
                    
 
        