CONDOR(PMZ150-3S)
150cc, air cooled, 13" aluminum wheels, front dis/rear drum brake, kenda tires, storage box included
Specifications
MSRP $0.00
*Price does not include destination or dealer set up fees
| Engine | 150cc,157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | Belt: 835*20*30 |
| Starter System | Electric / kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 130/60-13 |
| Wheel size and type(Front/Rear) | 13, Alunimum |
| Fuel Capacity (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Double shock |
| Dimensions(in inches) | Assembled(LxWxH): 79.9*27.9*46, crated(LxWxH): 74.0"*22.4"*33.4, seat height: 33.4, wheelbase: 51.9 |
| Weight | 350 lbs |
| Weight capacity | 320 lbs |
| Ground clearance (in inches) | 4.7 |
| Assembly required | Handlebars, front wheel,front fender, speedometer,mirrors, trunk |
| Special features | Include:mirrors, horn, odometer, speedometer, trunk |
| EPA approved | EPA approve |
Colors
