
PAD50-3
mini bike, 4 stroke 57.6cc OHV engine automatic transmission, pull start, f/r 10” aluminum wheel, oil damped suspension, mechanical disc brakes f/r
Specifications
MSRP $399.00
*Prices do not include destination or dealer setup fees
Engine | 57.6cc,4 stroke ,Air cooled |
Transmission | Automatic |
Drive type | Chain |
Belt and/or chain size | Chain:TT8F 124L |
Starter System | Pull start |
Fuel system | Fuel tank capacity:0.45gal |
Brakes (Front/Rear) | Mechanical Disc Brakes |
Tire size(Front/Rear) | 2.50-10” |
Wheel size and type(Front/Rear) | 10” Alloy rims |
Oil capacity and type (in liters) | 0.22L,15W30 |
Gear oil type and capacity( in liters) | N/A |
Battery | N/A |
Lights | N/A |
Suspension(Front/Rear) | Inverted Oil Dampened |
Dimensions(in inches) | Assembled(LxWxH):48.43*21.65*31.50 , crated(LxWxH): 42.52*13*22.44, seat height: 23.62, handlebar height 30.91 |
Weight | 75 lbs |
Weight capacity | 176 lbs |
Ground clearance (in inches) | 9.06 |
Assembly required | Rear shock, front wheel, handlebar,front fender |
Special features | N/A |
EPA approved | Yes/No |
Colors


