STORM 125(PAK125-2)
125cc,semi automatic with reverse, front 20 x 7-10"/rear 19x10-9", front/rear disc brakes
Specifications
MSRP $0.00
*Price does not include destination or dealer set up fees
| Engine | 125cc, 154FMI, YinXiang |
| Transmission | Chain (14T-45T KMC428) |
| Drive type | Chain |
| Belt and/or chain size | Chain:428H 98L |
| Starter System | Electric |
| Fuel system | Gasoline, 0.55gal, carbureted |
| Brakes (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | AT20*7-10 /AT19*10-9 |
| Wheel size and type(Front/Rear) | 8, Steel |
| Fuel Capacity (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Lights | Standard Lights |
| Suspension(Front/Rear) | 10.4 in Non-adjustable/10.4 in Adjustable |
| Dimensions(in inches) | Assembled(LxWxH): 60.6x35.8x36.8, Crated(LxWxH): 57.5x33.9x28.3, Seat height:27.5, Wheelbase:39.6 |
| Weight | 264.5/292.38/187 |
| Weight capacity | 187 |
| Ground clearance (in inches) | 5.1 |
| Assembly required | Front and rear wheels, handlebars, front bumper, rear rack, battery |
| Special features | |
| EPA approved | EPA Approve |
Colors
