BULL 180(PAK180-3)
180cc, Fully Automatic W/Reverse, F/R10” Wheels, F/R Disc Brakes;
Specifications
MSRP $3299.00
*Price does not include destination or dealer set up fees
| Engine | 180cc,1P63QML,LT |
| Transmission | Chain |
| Drive type | Chain |
| Belt and/or chain size | 530H 76L |
| Starter System | Electric |
| Fuel system | Gasoline, 1.45gal, carbureted |
| Brakes (Front/Rear) | DISC/DISC |
| Tire size(Front/Rear) | Front:10 |
| Wheel size and type(Front/Rear) | Steel; Front:10*5.5AT-4/110 90; Rear: 10*8.0AT-4/110 90 |
| Fuel Capacity (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/7Ah |
| Lights | Standard Lights |
| Suspension(Front/Rear) | 12.2 in Non-adjustble;11.02 in Non-adjustable |
| Dimensions(in inches) | Assembled(LxWxH): 58.27x45.28x34.06, Crated(LxWxH): 67.32*38.39*40.55, Seat height:30.9, Wheelbase:43.3 |
| Weight | 500 lbs |
| Weight capacity | 187 lbs |
| Ground clearance (in inches) | 6.3 |
| Assembly required | Front and rear wheels, fender flares, handlebars, front bumper, front and rear racks |
| Special features | |
| EPA approved | Yes/No |
Colors
