STORM 150(PAK150-2)
Storm 150, 150cc, semi automatic with reverse, 8" wheel, front/rear disc brakes


















Specifications
MSRP $2799.00
*Prices do not include destination, dealer set up fees or any tariffs accrued after April 2, 2025
Engine | 150cc,1P56FMJ-2, YinXiang |
Transmission | 3 speeds semi automaic with reverse |
Drive type | Chain |
Belt and/or chain size | Chain: 428H 98L |
Starter System | Electric |
Fuel system | Gasoline, 1.59gal, carbureted |
Brakes (Front/Rear) | Disc/Disc |
Tire size(Front/Rear) | 20X7-10 ;19X10-9 |
Wheel size and type(Front/Rear) | 10/9, Steel |
Fuel Capacity (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
Gear oil type and capacity( in liters) | N/A |
Battery | 12V/7Ah |
Lights | Standard Lights |
Suspension(Front/Rear) | 10.6 in Non-adjustable/12.0 in Non-adjustable |
Dimensions(in inches) | Assembled(LxWxH): 60.6x38x38.6, Crated(LxWxH): 57.5x33.9x30.7, Seat height: 29.3, Wheelbase: 39.4 |
Weight | 550 lbs |
Weight capacity | 187 lbs |
Ground clearance (in inches) | 5.1 |
Assembly required | Front and rear wheels, handlebars, front cover/headlight, front bumper, rear rack, seat, battery |
Special features | |
EPA approved | EPA Approve, Carb Approve(pending) |
Colors


