EBA216X500
Specifications
MSRP $1249.00
*Price does not include destination or dealer set up fees
| display | LCD Smart Easy Read Display, Colorful screen |
| speed | Up to 29 MPH on Pedal Assist |
| battery | Removable Lithium-ion battery 48V12Ah |
| pedal_assist | 5 levels |
| charger | 48V, 2Amp smart charger, 4-5 Hour Charging |
| range | 25-35 miles per charge (estimate) |
| frame | 6061 aluminum alloy |
| fork | Suspension Fork with 80mm travel, with lockout |
| crankset | 170mm w/ 44 T |
| rear_derailleur | 7 Speed |
| cassette | 14-28T, 7 Speed |
| shift_lever | 7 speed thumb shifter |
| brakes | Disc |
| chain | KMC Rust resistant chain |
| rim | Integral Aluminum Alloy Wheel |
| tires | 20 |
| max_load | 265lbs |
| product_size | 67.72*27.95*41.73inch |
| carton_size | 59.25*12.40*31.69inch |
| wheelbase | 44.88inch |
| seat_height | 34.65inch |
| ground_chearance | 10.24inch |
| weight | 120lbs |
| lights | Front light: LED headlight; Rear light: Integrated taillight with brake light |
Colors
