EBA218X500
Specifications
MSRP $1499.00
*Price does not include destination or dealer set up fees
| display | LCD Smart Easy Read Display, Colorful screen |
| speed | Up to 32 MPH |
| battery | Lithium-ion battery 48V12Ah |
| pedal_assist | 5 levels |
| charger | 48V, 2Amp smart charger, 4-5 Hour Charging |
| range | 25-35 miles per charge (estimate) |
| frame | 6061 aluminum alloy |
| fork | Classic retro front fork |
| crankset | 170mm w/ 44 T |
| rear_derailleur | 7 Speed |
| cassette | 14-28T, 7 Speed |
| shift_lever | 7 speed thumb shifter |
| brakes | Disc |
| chain | KMC Rust resistant chain |
| rim | Integral Aluminum Alloy Wheel |
| tires | 26 |
| max_load | 265 lbs |
| product_size | 81.90*33.07*44.49inch |
| carton_size | 67.32*12.80*31.30inch |
| wheelbase | 51.97inch |
| seat_height | 31.50inch |
| ground_chearance | 7.87inch |
| weight | 120lbs |
| lights | LED light |
Colors
